Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
23317 Dorre Don Way SE | 3 | 3 | 2,530 | $415 | $1,050,000 | 1 | 2023-01-27 | |
27503 216th Place SE | 3 | 3 | 3,066 | $321 | $984,999 | 24 | 2023-02-02 | |
22413 SE 285th Street | 4 | 3 | 2,359 | $351 | $829,950 | 3 | 2023-01-26 | |
22429 SE 285th Street | 3 | 3 | 2,370 | $337 | $799,000 | 1 | 2023-02-24 | |
21614 SE 256th Place | 4 | 3 | 1,920 | $359 | $690,500 | 3 | 2023-02-01 | |
23328 SE 271st Place | 3 | 2 | 1,152 | $377 | $435,000 | 3 | 2023-02-02 | |
# of Record: 6 | | | Median: | | $799,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
28620 224th Place SE | 4 | 3 | 2,470 | $311 | $770,000 | 102 | 2023-01-19 | |
# of Record: 1 | | | Median: | | $770,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|